Governor Attendance at Meetings 2025 - 26
AA- Apologies Accepted
AWA - Absent Without Apologies
Full Governing Board 2025 -2026
| Autumn 2025 | Spring 2026 | Summer 2026 | |
| Cllr J. Addison | Attended | AA | Attended |
| Mrs AM. Allonby | Attended | Attended | Attended |
| Mr J. Gane | Not Appointed | Attended | AA |
| Mr C. Buck | Attended | Attended | Attended |
| Mrs C. Haworth | Attended | Attended | Attended |
| Mr S. Murali | Attended | AA | AA |
| Mrs C. Garner | Attended | Attended | Attended |
| Mrs J. Stansfield | AA | Attended | Attended |
| Mr C. Yates | Attended | AA | Attended |
| Mrs R. Wells | Attended | Attended | Attended |
| Mrs I. Hussain | Attended | AA | Attended |
| Rev. B. Hunter | Attended | Attended | Attended |
| Mr J. Shaw | Attended | AA | Attended |
Teaching, Learning and Standards Committee 2025 - 2026
| Autumn 2025 | Spring 2026 | Summer 2026 | |
| Mrs AM. Allonby (Chair) | Attended | Attended | AA |
| Mrs R. Wells | Attended | Attended | Attended |
| Mr J. Gane | Not Appointed | AA | Attended |
| Mrs C. Haworth | Attended | Attended | Attended |
| Mrs C. Garner | Attended | Attended | Attended |
| Mr S. Murali | AA | AA | AA |
| Mr C. Yates | Attended | AA | Attended |
| Mrs I. Hussain | Attended | Attended | Attended |
| Rev. B Hunter | Attended | Attended | AA |
Resources Committee 2025 - 2026
| Autumn 2025 | Spring 2026 | Summer 2026 | |
| Mrs C. Haworth | AA | AA | AA |
| Cllr J. Addison | Attended | Attended | Attended |
| Mrs A. Allonby | Attended | Attended | Attended |
| Mr C. Buck | Attended | Attended | Attended |
| Mr J. Gane | Not Appointed | Attended | AA |
| Mr J. Shaw | AA | Attended | AA |
| Mrs J. Stansfield | Attended | AA | Attended |
| Mrs R. Wells | Attended | Attended | Attended |
| Mr C. Yates | AA | Attended | AA |