Governor Attendance at Meetings 2021-22
AA- Absent with apologies
AWA - Absent without apologies
Full Governing Board 2021-2022
| Autumn 2021 | Spring 2022 | Summer 2022 | |
| Cllr J. Addison | Attended | Attended | Attended |
| Mrs AM. Allonby | Attended | Attended | Attended |
| Mr S. Breckell | Attended | AA | Attended |
| Mr C. Buck | Attended | Attended | Attended |
| Mrs E. Eatough | Attended | Attended | AA |
| Mrs C. Haworth | Attended | AA | Attended |
| Rev M. Joss | AA | AA | |
| Mrs G. Smith | Attended | AA | AA |
| Mrs J. Stansfield | AA | Attended | AA |
| Mr J Shaw | AA | Attended | AA |
| Mrs Leahn Melling | Attended | Attended | Attended |
| Mrs Iram Hussain | Attended | Attended | Attended |
| Mrs Kelly Allsebrook | AA | AA | |
| Mrs Rachel Wells | Attended | Attended | Attended |
Teaching, Learning & Standards Committee 2021-2022
| Autumn 2021 | Spring 2022 | Summer 2022 | |
| Mrs AM Allonby | Attended | Attended | Attended |
| Mr S. Breckell | Attended | Attended | Attended |
| Mrs E. Eatough | Attended | Attended | Attended |
| Mrs C. Haworth | Attended | AA | AA |
| Mrs M. Holmes | AA | - | - |
| Rev M. Joss | Attended | AA | - |
| Mrs G. Smith | Attended | AA | Attended |
| Mrs Leahn Melling | Attended | AA | Attended |
| Mrs Iram Hussain | Attended | AA | Attended |
| Mrs Kelly Allsebrook | AWA | AA | |
| Mrs Rachel Wells | Attended | Attended | Attended |
Resources Committee 2021-2022
| Autumn 2021 | Spring 2022 | Summer 2022 | |
| Cllr J. Addison | Attended | AA | Attended |
| Mrs AM Allonby | Attended | Attended | Attended |
| Mr J Shaw | AA | AA | Attended |
| Mr C Buck | Attended | Attended | Attended |
Mrs C Haworth | AA | Attended | |
| Mrs G Smith | Attended | AA | - |
| Mrs J Stansfield | Attended | Attended | |
| Mrs Iram Hussain | AA | AA | |
| Mrs Leahn Melling | Attended | Attended | Attended |
| Mrs Kelly Allsebrook | AWA | AWA | |
| Mrs Rachel Wells | Attended | Attended | Attended |