Governor Attendance at Meetings 2020 - 21
AA - Absent with apologies
AWA - Absent without apologies
Full Governing Board 2020-2021
Autumn 2020 | Spring 2021 | Summer 2021 | |
Cllr J. Addison | Attended | Attended | Attended |
Mrs AM. Allonby | Attended | Attended | AA |
Mr S. Breckell | Attended | Attended | Attended |
Mr C. Buck | Attended | AA | AA |
Mrs E. Eatough | Attended | Attended | Attended |
Mrs C. Haworth | Attended | Attended | Attended |
Mrs M. Holmes | Attended | Attended | Attended |
Rev M. Joss | Attended | Attended | AA |
Mrs G. Smith | Attended | Attended | Attended |
Mrs J. Stansfield | Attended | Attended | Attended |
Mrs R. Wells | AA | Attended | Attended |
Mr J Shaw | AA | Attended | AA |
Mrs Leahn Melling | Attended | Attended | |
Mrs Iram Hussain | Attended | ||
Mrs Kelly Allsebrook | Attended |
Teaching, Learning & Standards Committee 2020-2021
Autumn 2020 | Spring 2021 | Summer 2021 | |
Mrs AM Allonby | Attended | Attended | Attended |
Mr S. Breckell | AA | Attended | Attended |
Mrs E. Eatough | Attended | Attended | Attended |
Mrs C. Haworth | Attended | Attended | Attended |
Mrs M. Holmes | Attended | AWA | Attended |
Rev M. Joss | AA | Attended | Attended |
Mrs G. Smith | Attended | Attended | Attended |
Mrs R. Wells | Attended | Attended | Attended |
Mrs Leahn Melling | Attended | Attended | |
Resources Committee 2020-2021
Autumn 2020 | Spring 2021 | Summer 2021 | |
Cllr J. Addison | Attended | Attended | Attended |
Mrs AM Allonby | Attended | Attended | Attended |
Mr J Shaw | AA | Attended | Attended |
Mr C Buck | Attended | Attended | Attended |
Mrs C Haworth | Attended | Attended | AA |
Mrs G Smith | Attended | Attended | Attended |
Mrs J Stansfield | Attended | Attended | Attended |
Mrs R Wells | Attended | Attended | Attended |
Mrs Leahn Melling | Attended | Attended | |