Governor Attendance at Meetings 2023-24
AA- Absent with apologies
AWA - Absent without apologies
Full Governing Board 2023-2024
Autumn 2023 | Spring 2024 | Summer 2024 | |
Cllr J. Addison | Attended | Attended | Attended |
Mrs AM. Allonby | Attended | Attended | Attended |
Mr S. Breckell | Attended | Attended | AA |
Mr C. Buck | Attended | Attended | Attended |
Mrs C. Haworth | Attended | Attended | Attended |
Mr C. Yates | AA | AA | AA |
Mrs J. Stansfield | AA | Attended | Attended |
Mrs C. Garner | Not Appointed | Attended | Attended |
Mr J. Shaw | Attended | Attended | AA |
Mrs L. Melling | Attended | Attended | Attended |
Mrs I. Hussain | AA | Attended | AA |
Miss A. Walsh | AA | AA | AA |
Mrs R. Wells | Attended | Attended | Attended |
Teaching, Learning & Standards Committee 2023-2024
Autumn 2023 | Spring 2024 | Summer 2024 | |
Cllr J. Addison | AA | AA | AA |
Mrs AM. Allonby | Attended | Attended | Attended |
Mr S. Breckell | AA | Attended | Attended |
Mr C. Buck | AA | AA | AA |
Mrs C. Haworth | Attended | AA | Attended |
Mr C. Yates | Attended | Attended | Attended |
Mrs J. Stansfield | AA | AA | AA |
Mrs C. Garner | Not Appointed | Not Appointed | Attended |
Mr J. Shaw | AA | AA | AA |
Mrs L. Melling | Attended | Attended | Attended |
Mrs I. Hussain | Attended | AA | AA |
Miss A. Walsh | Attended | AA | AA |
Mrs R. Wells | Attended | Attended | Attended |
Resources Committee 2023-2024
Autumn 2023 | Spring 2024 | Summer 2024 | |
Cllr J. Addison | AA | AA | Attended |
Mrs AM. Allonby | Attended | Attended | Attended |
Mr S. Breckell | AA | AA | AA |
Mr C. Buck | Attended | Attended | Attended |
Mrs C. Haworth | AA | AA | Attended |
Mr C. Yates | AA | AA | AA |
Mrs J. Stansfield | Attended | Attended | Attended |
Mrs C. Garner | Not Appointed | AA | AA |
Mr J. Shaw | AA | Attended | Attended |
Mrs L. Melling | AA | Attended | Attended |
Mrs I. Hussain | AA | AA | AA |
Miss A. Walsh | AA | AA | AA |
Mrs R. Wells | Attended | Attended | Attended |